">
Own the machine from day one. A 10% deposit, then a fixed monthly payment over 36 or 48 months.
Monthly instalment shown for each machine, on a 10% deposit. Figures exclude VAT. Sorted from the smallest machine to the largest.
| Model | Machine | Price ex VAT | Incl VAT | 48 months | 36 months |
|---|---|---|---|---|---|
| RS03 ECO | Mini Skid Steer · Compact | R 127 000 | R 146 050 | R 3 490 | R 4 290 |
| RS04 ECO | Mini Skid Steer · Compact+ | R 181 500 | R 208 725 | R 4 900 | R 6 290 |
| R10 ECO | Mini Excavator · 1 Ton Class | R 277 000 | R 318 550 | R 7 590 | R 9 490 |
| R15 ECO | Mini Excavator · 1.5 Ton Class | R 292 000 | R 335 800 | R 7 990 | R 9 890 |
| R13 PRO | Mini Excavator · 1.3 Ton Class | R 307 000 | R 353 050 | R 8 490 | R 10 390 |
| R18 PRO | Mini Excavator · 1.8 Ton Class | R 392 500 | R 451 375 | R 10 490 | R 12 890 |
| RS06 PRO | Skid Steer Loader · 600 kg Load | R 412 500 | R 474 375 | R 10 990 | R 13 590 |
| RS07 PRO | Skid Steer Loader · Pilot Controls | R 462 000 | R 531 300 | R 12 290 | R 15 190 |
| R22 PRO | Mini Excavator · 2.5 Ton Class | R 551 500 | R 634 225 | R 14 390 | R 17 890 |
| R32 PRO | Mini Excavator · 3.6 Ton Class | R 643 500 | R 740 025 | R 16 790 | R 20 890 |
| RS20 | Skid Steer Loader · 1050 kg Load | R 940 500 | R 1 081 575 | R 24 490 | R 30 490 |
| R57 PRO | Midi Excavator · 5.7 Ton Class | R 1 006 500 | R 1 157 475 | R 26 290 | R 32 590 |
| R150 | Excavator · 15 Ton Class | R 1 600 000 | R 1 840 000 | R 41 700 | R 51 740 |
| R230 Cummins | Excavator · 21.5 Ton Class | R 1 840 000 | R 2 116 000 | R 47 950 | R 59 500 |
| R230 Kubota | Excavator · 21.5 Ton Class | R 2 100 000 | R 2 415 000 | R 54 730 | R 67 910 |
All prices and monthly instalments are estimates only and subject to change. Finance is subject to credit approval by the funder. Monthly figures assume a 10% deposit, exclude VAT and represent the instalment only. Final pricing and terms are confirmed in writing on approval.
Pick the model and the attachments for the work you actually do. Attachments are quoted separately and can be added to the finance.
The deposit is calculated on the machine price excluding VAT.
The term is 36 or 48 months, with a fixed instalment for the whole period.
At the end of the term the machine is yours. No balloon payment to find at the end.
| Machine price (ex VAT) | R 127 000 |
| Deposit, 10% | R 12 700 |
| Monthly over 48 months | R 3 490 ex VAT |
| Monthly over 36 months | R 4 290 ex VAT |
Tell us the machine and the work. We will confirm the instalment, the deposit and the paperwork for your application, and put the delivery window in writing.